Jaw Crusher
The zenith jaw crusher is a kind of crude crushing equipment widely used at home and abroad.It mainly applies for primary and crude crushing of all kinds of hard rocks and block materials.Large and medlum-sized jaw crushers are the leading products of our company and have been in the lead now both at home and abroad.

Features Of Zenith jaw Crusher:
the zenith jaw crusher features of simple structure,large crushing ratio, high output,even particles comvenient maintenance,low production cost and soon.
Application Of Zenith Jaw Crusher:
The zeith jaw crusher is widely applied for primary crushing of hard minerals,And it is widely used in the following industries:minerals,quarry,building materials,road,rail way,water conservancy and hydropower,and so on.
Operating Principle Of Zenith Jaw Crusher:
The motor drives the belt wheel,and makes movable jaw up and down by eccentric shaft. When the movable jaw rises,the angle between the fixed jaw and movable jaw gest larger,and the materials can be crushed to reach the crushing target.When the movable jaw is down, the angle between the fixed jaw and movable jaw becomes smaller.The movable jaw plate leaves the fixed jaw plate under the function of drawbar and spring. and then the crushed materials are discharged from the lower outlet of the crushing cavity.
The Technical Data Of Zenith Jaw Crusher
| Model | Feeder Opening (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (KW) | Weight (t) |
| PE150×250 | 150×250 | 125 | 1-3 | 5.5 | 1.5 |
| PE250×400 | 400×250 | 200 | 5-20 | 15 | 3 |
| PE400×600 | 600×400 | 350 | 15-60 | 30-37 | 7 |
| PE500×750 | 500×750 | 425 | 40-110 | 45-55 | 12 |
| PE600×900 | 900×600 | 480 | 90-180 | 55-75 | 17 |
| PE750×1060 | 1060×750 | 630 | 110-320 | 90-110 | 29 |
| PE900×1200 | 900×1200 | 750 | 220-450 | 110-132 | 52 |
| PE1000×1200 | 1000×1200 | 850 | 315-342 | 110 | 51 |
| PE1200x1500 | 1200x1500 | 950 | 187-500 | 160 | 100.9 |
| PEX150×750 | 150x750 | 120 | 5-16 | 15 | 3.5 |
| PEX250×750 | 750×250 | 210 | 15-30 | 22-30 | 5 |
| PEX250×1000 | 1000×250 | 210 | 15-50 | 30-37 | 7 |
| PEX250×1200 | 1200×250 | 210 | 20-60 | 37-45 | 8.5 |
| PEX300x1300 | 300x1300 | 250 | 12.5-53 | 75 | 11 |
Note: If there is change of the above specification, it subjects to the newest products' specifications.